Completion Date: No later than August 20, 2021
| Location | From | To |
| Galleria Dr | Applebee’s | 219 (Twp Line) |
| Dravis St | Nees Ave | Lulay St |
| Ludwig St | Nees Ave | Dead End |
| Cindy St | Dravis St | Ludwig St |
| Blenk St | Cindy St | Lulay St |
| Alois St | Cindy St | Lulay St |
| Beta Dr | Leventry Rd | Dead End |
| Oak Eden Dr | Beta Dr | Alpha Dr |
| Alpha Dr | 105 Alpha Dr | Dead End |
| Foust St | Leventry Rd | Dead End |
| Gap Ave | Scalp Ave | Alwine St |
| Alwine St | Gap Ave | Township Line |
| 1218 Claythorne Dr | Devon Dr | Dead End |
| Owen Dr | Claythorne Dr | Annette St |
| Hunsinger Rd | Mt. Airy Dr | Dead End |
| Oakridge Dr Ext | Mt. Airy Dr Curb | Twp Line |
| Chrysler Ave | Scalp Ave | Tener St |
| Lenore St | Kenneth Ave | Metzler St |
| Milling | ||
| Gamma Dr | ||
| Delta Dr | ||
| Omega Dr | ||
| Tar and Chip | ||
| Ingleside Rd | Old Walsall Rd | End of road (sewage plant) |
